ROCHESTER SCION

4365 CANAL PLACE SE
ROCHESTER, MN 55904
Phone: 507-286-1200
Fax: 507-424-0302
ROCHESTER SCION - Print
Finance
Rates effective February 22, 2008    
New Rates 60 / 66 / 72/75 / 84 Month Rates  
Zone 1+ FICO 720+ 5.15% / 5.55% / 5.95% / 6.70%  
Zone 1 FICO 719 - 690 5.40% / 5.70% / 6.20% / 6.95%  
Zone 2 FICO 689 - 670 6.20% / 6.70% / 6.95% / NA  
Zone 3 FICO 669 - 650 7.60% / 8.10% / 8.60% / NA  
Zone 4 FICO 649 - 630 10.35% / 10.85% / 11.35% / NA  
Zone 5 FICO 629 - 610 12.50% / 13.15% / 13.90% / NA
Zone 6 FICO 609 - 580 15.00% / 15.50% / 16.00% / NA
Zone 7 FICO 579 - 520 15.50% / 16.00% / 16.50% / NA
Available with approved credit    
Scion Solutions iFinance Rate Determined by applicable rate no lower than Zone 4 (New vehicles Only)  
Scion Solutions Gen-One Rate Determined by applicable Zone (New)  
Applicants without Bureau FICO Scores Eligible for Zone 7 only (New vehicles only)  
Certified Pre-Owned Rates 60 / 66* / 72/75* / 84* Month Rates  
Zone 1+ FICO 720+ 5.15% / 5.55% / 5.95% / 6.70%
Zone 1 FICO 719 - 690 5.40% / 5.70% / 6.20% / 6.95%
Zone 2 FICO 689 - 670 6.20% / 6.70% / 6.95% / NA
Zone 3 FICO 669 - 650 7.60% / 8.10% / 8.60% / NA
Zone 4 FICO 649 - 630 10.35% / 10.85% / 11.35% / NA
Zone 5 FICO 629 - 610 12.50% / 13.15% / 13.90% / NA
Zone 6 FICO 609 - 580 15.00% / 15.50% / 16.00% / NA
Zone 7 FICO 579 - 520 15.50% / 16.00% / 16.50% / NA

* Available on 1-3 year Scion Certified
   vehicles ONLY

TFS Used Rates Apply to Non-Certified Scion Used vehicles.
Applicants without Bureau FICO Scores Not eligible for the SCPO program
For < 520 FICO scores Add 1% to Zone 7 rate (Faxback 71)
Lease Factors    
Zone 1+ FICO 720+ up to 60 months
Zone 1 FICO 719 - 690 up to 60 months  
Zone 2 FICO 689 - 670 up to 60 months  
Zone 3 FICO 669 - 650 up to 60 months  
Zone 4 FICO 649 - 630 up to 60 months
Zone 5 FICO 629 - 610 up to 60 months
Zone 6 FICO 609 - 580 up to 60 months
Zone 7 FICO 579 - 520 up to 60 months  
Extended Service Plan $0 Deductible  
Class: T1 / T2
3 Year 50,000 Miles $1,430 / $1,435
4 Year 65,000 Miles $1,470 / $1,485
5 Year 60,000 Miles $1,485 / $1,495 
6 Year 75,000 Miles $1,550 / $1,570
6 Year 100,000 Miles $1,735 / $1,780
7 Year 75,000 Miles $1,620 / $1,650
7 Year 100,000 Miles $1,845 / $1,905
Other Products / Programs    
Scion Solutions College Graduate Program Customers are eligible for Zone 1 New Car Rate
Guaranteed Auto Protection (GAP) Depending on the term of the finance or lease contract $595.00
ROCHESTER SCION • 507-286-1200 Toll Free:866-507-6847
 • Site Map • Disclaimer • Contact Us